Whatsapp:
+86 17838313979E-mail:
[email protected]JD-400/650/850/YT Automatic high speed paper bag making machine with printing machine in line, Remark: 2 colors, 4 colors, 6colors
Model | JD-400 | JD-650 | JD-850 |
Paper Weight | 40-80g/㎡ | 40-80g/㎡ | 40-80g/㎡ |
Bag Length | 160-420 mm | 220-650 mm | 220-850 mm |
Bag Width | 70-260 mm | 70-300 mm | 80-350 mm |
The Width Of the Paper Roll | 260-720 mm | 260-840 mm | 260-960 mm |
Machine Speed | 60-400pcs/min | 60-400pcs/min | 60-400pcs/min |
Paper Bag Insert | 20-120 mm | 20-120 mm | 20-120 mm |
Machine Power | 8kw | 8kw | 8kw |
Machine Total Weight | 3000kg | 4200 kg | 5200kg |
Machine Dimension(L*W*H) | 7000*2100*1900 mm | 7500*2200*2000 mm | 7800*2300*2000 mm |
Model | YT-800 | YT-1000 | YT-1100 |
Max Width Substrate | 800 mm | 1000 mm | 1100 mm |
Max Printing Width | 760 mm | 960 mm | 1060 mm |
Range Of Printing Length | 228-1000 mm | 228-1000 mm | 228-1000 mm |
Printing Speed | 5-100m/min | 5-100 m/min | 5-100 m/min |
Register Precision | ≤ ±0.20 mm | ≤ ±0.20 mm | ≤ ±0.20 mm |
Plate Thickness | 2.28 mm | 2.28 mm | 2.28 mm |
Total Power | 16 kw | 16 kw | 19 kw |
Weight | 1500 kg | 1600 kg | 1700 kg |
Machine Size(L*W*H) | 2500*2300*2000 mm | 2500*2500*2000 mm | 2500*2700*2000 mm |
If you need our products please write down any questions, we will reply as soon as possible.